| Opening July 2008 |
| | | | | | |
| Low Season 01 May - 15 June & 16 Sep - 30 Oct; | | | | | |
| | Per Night | | 7 Nights | | 14 Nights |
| Studio sleeps 2 | € 20 | | € 140 | | € 280 |
| 1 bedroom sleeps 4 | € 25 | | € 175 | | € 350 |
| 2 bedroom sleeps 6 | € 35 | | € 245 | | € 490 |
| | | | | | |
| Mid Season 16 Jun - 14 July & 26 Aug - 15 Sep; | | | | | |
| | Per Night | | 7 Nights | | 14 Nights |
| Studio sleeps 2 | € 25 | | € 175 | | € 350 |
| 1 bedroom sleeps 4 | € 35 | | € 245 | | € 490 |
| 2 bedroom sleeps 6 | € 45 | | € 315 | | € 630 |
| | | | | | |
| High Season 15 July - 25 Aug; | | | | | |
| | Per Night | | 7 Nights | | 14 Nights |
| Studio sleeps 2 | € 40 | | € 280 | | € 560 |
| 1 bedroom sleeps 4 | € 65 | | € 455 | | € 910 |
| 2 bedroom sleeps 6 | € 75 | | € 525 | | € 1 050 |
| | | | | | |
| Out of Season 01 Nov - 1st May; | | | | | |
| Out of season from 15 Euro per room per night |
| | | | | | |
| All payments to be made in Euro |